top

  Fukushima Soundsapes (After 3.11)
top

Koji Nagahata


 

Introduction

An huge earthquake hit Fukushima city on March 11, 2011. The damage from the earthquake itself was relatively small, so, recovery of the lifelines such as the water service and electricity was relatively early. However, because of a devil of radioactive contaminations from the Fukushima Daiichi Nuclear Power Plant (though Fukushima city is about 60 km away from the Nuclear Power Plant), the life of citizens is still different from their ordinary life before the quake.

The soundscapes of Fukushima city symbolize this situation well. I think I should record the changes of the soundscapes as a soundscape researcher living in the Fukushima city.

In this page, I will show you the changes of the Fukushima soundscapes. Please listen to the sounds, and think what the sounds want to tell us.

26 May 2011    
(The original version written in Japanese started at 8 May 2011.)    


Video Clips
Fukushima Soundscapes

Video Clip for the TGFxFGF symposium (2013/02/11@University of Tokyo)
Soundscape of third year after the accidents: Video Clip for the CMF (2013/08/31@Mizunami)
Fukushima Soundscapes 2011-2015: Video Clip for the 5th Citizen-Scientist International Symposium
  on Radiation Protection
Kotori no Mori        Shinhama Park        Decontamination works at Fukushima University
Mt. Shinobu

List

List of the soundscapes
Abukuma River

7 December, 2011 4 January, 2018 11 January, 2020 3 November, 2021 7 January, 2023
3 December, 2023 10 February, 2024
Bunka Street

26 May, 2011 7 March, 2014 11 March, 2014 11 March, 2014
Fukushima Prefectural Office

14 May, 2014
Fukushima Prefectural Office

11 March, 2012 11 March, 2016 11 March, 2016 11 March, 2021 11 March, 2022
Fukushima Station

7 December, 2012 1 April, 2015
Fukushima University

13 May, 2011 25 May, 2011 6 July, 2011 6 July, 2011 7 July, 2011
8 July, 2011 19 July, 2011 20 July, 2011 20 July, 2011 20 July, 2011
21 July, 2011 2 August, 2011 5 August, 2011 12 August, 2011 29 September, 2011
11 November, 2011 10 March, 2012 13 March, 2012 22 March, 2012 26 March, 2012
4 April, 2012 6 April, 2012 11 April, 2012 3 August, 2012 23 Octorber, 2012
19 November, 2012 1 December, 2012 11 December, 2012 24 December, 2012 28 December, 2012
16 January, 2013 18 January, 2013 11 March, 2013 25 March, 2013 25 March, 2013
24 June, 2013 22 July, 2013 24 July, 2013 24 July, 2013 11 November, 2013
18 December, 2013 24 June, 2014 10 July, 2014 23 July, 2014 30 July, 2014
1 October, 2014 19 January, 2015 19 January, 2015 21 January, 2015 21 January, 2015
26 January, 2015 27 January, 2015 28 January, 2015 28 January, 2015 29 January, 2015
30 January, 2015 2 February, 2015 3 February, 2015 3 February, 2015 9 February, 2015
17 February, 2015 24 February, 2015 24 February, 2015 25 February, 2015 11 March, 2015
11 March, 2015 16 March, 2015 25 March, 2015 27 March, 2015 6 April, 2015
15 April, 2015 20 May, 2015 20 May, 2015 17 June, 2015 30 July, 2015
31 July, 2015 22 December, 2015 25 March, 2016 13 July, 2016 29 July, 2016
6 December, 2016 15 December, 2016 26 December, 2016 16 February, 2017 28 July, 2017
28 December, 2017 26 March, 2018 4 April, 2018 11 April, 2018 24 April, 2018
12 June, 2018 13 June, 2018 14 June, 2018 18 June, 2018 19 June, 2018
22 June, 2018 25 June, 2018 26 June, 2018 27 June, 2018 27 June, 2018
28 June, 2018 29 June, 2018 2 July, 2018 9 July, 2018 10 July, 2018
11 July, 2018 18 July, 2018 30 July, 2018 25 March, 2019 4 April, 2019
8 August, 2019 25 March, 2020 6 April, 2020 8 May, 2020 19 August, 2020
10 March, 2021 5 April, 2021 9 April, 2021 2 August, 2021 25 March, 2022
4 April, 2022 28 July, 2022 24 March, 2023 4 April, 2023 2 August, 2023
25 March, 2024 4 April, 2024 30 July, 2024 30 July, 2024
Gorouchi-machi (residential area)

19 May, 2013
Hanazono-machi (residential area)

11 March, 2020
Iizaka Hot Spring

1 May, 2011 3 August, 2011 12 August, 2016 5 May, 2019 3 November, 2021
29 April, 2023 13 January, 2024 27 April, 2024
Inner City (Election Campaign)

29 July, 2011 10-19 November, 2011
Kanayagawa (residential area)

12 November, 2013 27 November, 2013 4 December, 2013 13 December, 2013 18 December, 2013
19 December, 2013 24 December, 2013 26 March, 2014 26 March, 2014 8 May, 2014
23 June, 2014 16 July, 2014 30 July, 2014 1 August, 2014 5 August, 2014
30 July, 2015 1 October, 2015 8 March, 2016 4 November, 2016 6 January, 2017
16 February, 2017 14 November, 2017 12 January, 2018 15 January, 2018 8 August, 2019
11 December, 2019
Kanayagawa (Temporary Strage Site for Radioactive Contamination from Matsukawa District)

4 June, 2014 17 March, 2015 11 March, 2016 22 June, 2016 15 March, 2018
15 March, 2018 13 July, 2018 1 October, 2019 18 March, 2020
Kotori no Mori (Forest for birds)

1 May, 2011 5 August, 2011 22 January, 2012 26 May, 2012 5 August, 2012
3 August, 2013 2 May, 2015 13 December, 2015 12 August, 2016 30 April, 2017
4 January, 2018 30 April, 2018 1 May, 2019 2 May, 2020 16 August, 2020
15 November, 2020 6 June, 2021 30 April, 2022 29 April, 2023 2 December, 2023
10 February, 2024 27 April, 2024
Machi-naka Square

13 May, 2011 12 August, 2011 26 January, 2012 11 March, 2012 4 August, 2012
23 December, 2012 11 March, 2013 11 March, 2013 3 August, 2013 6 December, 2013
11 March, 2014 11 March, 2014 11 April, 2014 1 August, 2014 11 March, 2015
11 March, 2015 31 July, 2015 12 December, 2015 11 March, 2016 11 March, 2016
11 March, 2016 5 August, 2016 5 March, 2017 11 March, 2017 11 March, 2017
30 April, 2017 24 September, 2017 26 November, 2017 13 January, 2018 4 March, 2018
11 March, 2018 11 March, 2018 30 April, 2018 14 June, 2018 19 August, 2018
11 March, 2019 11 March, 2019 2 August, 2019 4 August, 2019 11 March, 2020
11 March, 2020 2 May, 2020 2 August, 2020 7 August, 2020 6 September, 2020
11 March, 2021 6 August, 2021 11 March, 2022 5 August, 2022 13 August, 2022
11 March, 2023 11 March, 2023 11 March, 2023 4 August, 2023 4 August, 2023
11 March, 2024 11 March, 2024 11 March, 2024 2 August, 2024 2 August, 2024
2 August, 2024
Mt. Hanami

15 April, 2013 16 April, 2014 27 April, 2015 6 April, 2016 13 April, 2017
5 April, 2018 15 April, 2019 31 March, 2021 11 April, 2022 6 April, 2023
8 April, 2024
Mt. Shinobu

1 May, 2011 30 September, 2011 8 January, 2012 11 March, 2012 25 April, 2012
5 August, 2012 12 January, 2013 12 January, 2013 12 March, 2013 15 April, 2013
3 August, 2013 4 December, 2013 15 January, 2014 15 January, 2014 15 January, 2014
11 March, 2014 11 March, 2014 11 April, 2014 14 May, 2014 14 May, 2014
28 July, 2014 28 July, 2014 31 October, 2014 31 October, 2014 2 December, 2014
2 December, 2014 18 December, 2014 18 December, 2014 13 January, 2015 13 January, 2015
13 January, 2015 8 February, 2015 8 February, 2015 11 March, 2015 11 March, 2015
10 April, 2015 10 April, 2015 10 April, 2015 2 May, 2015 2 May, 2015
11 May, 2015 11 May, 2015 20 October, 2015 14 January, 2016 14 January, 2016
14 January, 2016 11 March, 2016 11 March, 2016 11 March, 2016 6 April, 2016
6 April, 2016 6 April, 2016 29 June, 2016 29 June, 2016 29 June, 2016
5 August, 2016 5 August, 2016 16 October, 2016 16 October, 2016 12 November, 2016
12 November, 2016 7 January, 2017 7 January, 2017 7 January, 2017 7 January, 2017
16 January, 2017 16 January, 2017 11 March, 2017 11 March, 2017 11 March, 2017
15 April, 2017 15 April, 2017 15 April, 2017 30 April, 2017 30 April, 2017
9 July, 2017 9 July, 2017 24 September,2017 24 September,2017 26 October,2017
26 October,2017 26 November,2017 26 November,2017 23 December, 2017 23 December, 2017
4 January, 2018 4 January, 2018 13 January, 2018 13 January, 2018 13 January, 2018
26 January, 2018 26 January, 2018 18 February, 2018 18 February, 2018 4 March, 2018
4 March, 2018 11 March, 2018 11 March, 2018 30 March, 2018 30 March, 2018
4 April, 2018 4 April, 2018 4 April, 2018 30 April, 2018 30 April, 2018
19 August, 2018 19 August, 2018 20 August, 2018 20 August, 2018 22 August, 2018
22 August, 2018 21 October, 2018 21 October, 2018 26 October, 2018 26 October, 2018
10 November, 2018 10 November, 2018 22 December, 2018 22 December, 2018 28 December, 2018
28 December, 2018 12 January, 2019 12 January, 2019 12 January, 2019 11 March, 2019
11 March, 2019 5 April, 2019 5 April, 2019 5 April, 2019 1 May, 2019
1 May, 2019 4 August, 2019 4 August, 2019 2 October, 2019 2 October, 2019
10 November, 2019 10 November, 2019 20 November, 2019 20 November, 2019 24 December, 2019
24 December, 2019 11 January, 2020 11 January, 2020 11 January, 2020 10 February, 2020
10 February, 2020 21 February, 2020 21 February, 2020 11 March, 2020 11 March, 2020
11 March, 2020 3 April, 2020 3 April, 2020 3 April, 2020 10 April, 2020
10 April, 2020 2 May, 2020 2 May, 2020 5 June, 2020 5 June, 2020
29 July, 2020 29 July, 2020 2 August, 2020 2 August, 2020 16 August, 2020
6 September, 2020 6 September, 2020 11 January, 2021 11 January, 2021 11 January, 2021
10 February, 2021 10 February, 2021 10 February, 2021 11 March, 2021 11 March, 2021
31 March, 2021 31 March, 2021 31 March, 2021 1 May, 2021 1 May, 2021
6 June, 2021 6 June, 2021 18 July, 2021 18 July, 2021 3 November, 2021
3 November, 2021 8 January, 2022 8 January, 2022 8 January, 2022 11 March, 2022
11 March, 2022 11 April, 2022 11 April, 2022 11 April, 2022 30 April, 2022
30 April, 2022 13 August, 2022 13 August, 2022 7 January, 2023 7 January, 2023
7 January, 2023 11 March, 2023 11 March, 2023 16 March, 2023 5 April, 2023
5 April, 2023 29 April, 2023 21 October, 2023 21 October, 2023 2 December, 2023
2 December, 2023 6 January, 2024 6 January, 2024 6 January, 2024 13 January, 2024
13 January, 2024 13 January, 2024 10 February, 2024 10 February, 2024 10 February, 2024
11 March, 2024 11 March, 2024 11 April, 2024 11 April, 2024 11 April, 2024
17 April, 2024 17 April, 2024 27 April, 2024 16 June, 2024 20 July, 2024
Nankoudai Elementary School

17 June, 2011
Route 4

22 May, 2013 22 May, 2013 22 May, 2013
Shinhama machi

2 December, 2014 11 March, 2018
Shinhama Park

1 May, 2011 11 March, 2012 25 April, 2012 28 April, 2012 15 April, 2013
4 December, 2013 7 March, 2014 11 March, 2014 14 May, 2014 14 May, 2014
1 June, 2014 28 July, 2014 2 December, 2014 18 December, 2014 8 February, 2014
11 March, 2015 11 March, 2015 17 March, 2015 2 May, 2015 11 May, 2015
22 June, 2015 20 October, 2015 11 March, 2016 29 June, 2016 5 August, 2016
16 October, 2016 12 November, 2016 7 January, 2017 16 January, 2017 11 March, 2017
30 April, 2017 9 July, 2017 24 September, 2017 26 October, 2017 26 November, 2017
23 December, 2017 4 January, 2018 13 January, 2018 26 January, 2018 18 February, 2018
4 March, 2018 4 March, 2018 11 March, 2018 30 March, 2018 30 April, 2018
20 August, 2018 22 December, 2018 28 December, 2018 12 January, 2019 9 March, 2019
5 April, 2019 1 May, 2019 4 August, 2019 2 October, 2019 10 November, 2019
20 November, 2019 24 December, 2019 11 January, 2020 10 February, 2020 21 February, 2020
11 March, 2020 11 March, 2020 11 March, 2020 3 April, 2020 2 May, 2020
5 June, 2020 29 July, 2020 2 August, 2020 16 August, 2020 6 September, 2020
15 November, 2020 11 January, 2021 11 March, 2021 26 March, 2021 26 March, 2021
26 March, 2021 31 March, 2021 6 June, 2021 18 July, 2021 3 November, 2021
8 January, 2022 11 March, 2022 11 March, 2022 11 April, 2022 30 April, 2022
29 June, 2022 13 August, 2022 27 November, 2022 7 January, 2023 11 March, 2023
29 April, 2023 30 July, 2023 21 October, 2023 2 December, 2023 6 January, 2024
13 January, 2024 10 February, 2024 11 March, 2024 17 April, 2024 27 April, 2024
22 June, 2024 20 July, 2024
Shin machi (commercial area)

7 March, 2014 11 March, 2014
Station Road of the Fukushima Station

13 May, 2011 12 August, 2011 28 April, 2012 11 June, 2012 24 July, 2013
6 December, 2013 24 March, 2014 11 April, 2014 1 August, 2014 11 March, 2015
11 March, 2016 11 March, 2017 11 March, 2017 14 June, 2018 1 April, 2019
2 August, 2019 7 August, 2020 31 August, 2020 3 November, 2021 11 March, 2022
11 March, 2022 11 March, 2022 11 March, 2022 11 March, 2022 5 August, 2022
11 March, 2023 16 December, 2023 10 February, 2024 11 March, 2024 11 March, 2024
Station Square of the Fukushim Satation

10 February, 2012 23 June, 2012 10 September,2012 4 December, 2012 2 December, 2014
10 February, 2015 1 April, 2015 10 February, 2016 11 March, 2017 10 February, 2017
11 March, 2018 11 March, 2018 11 March, 2018 11 March, 2019 11 March, 2019
11 March, 2019 1 April, 2019 10 February, 2020 11 March, 2020 11 March, 2020
24 March, 2020 24 March, 2020 3 April, 2020 2 May, 2020 10 February, 2021
11 March, 2021 11 March, 2021 11 March, 2021 31 March, 2021 6 August, 2021
10 February, 2022 11 March, 2022 11 March, 2022 11 March, 2022 11 March, 2023
Takahata Tenmangu Shrine

13 January, 2012 13 January, 2024
Village of Four Seasons

4 June, 2011 5 August, 2012 6 September,2020
Watari (Abukuma river)

28 December, 2012
11 March, 2021
Watari (residential area)

26 October, 2012 10 November, 2012 17 November, 2012 9 January, 2013 11 January, 2013
12 January, 2013 12 January, 2013 12 January, 2013 27 March, 2013
Watari Branch of Fukushima City Office

8 November, 2011 20 November, 2011 18 November, 2012
Watari Junior High School

27 May, 2011 10 June, 2011 8 July, 2011 12 August, 2011
Watari Tenjin Bridge

11 March, 2012
Yoshida-ya Chinese Noodle Shop (near the Fukushima Station)

13 May, 2011

Address

Terms of use

In case of noncommercial use, you can use the sounds and the pictures in this page freely. I'm glad if you send me your impression via mail to nagahata@sss.fukushima-u.ac.jp.

I welcome links from other websites.



Go to Top Page